VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,316,491,177 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,937.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,773,661.9 GB  580,139,960
2 Iran (ISLAMIC Republic Of)  98,475,945.0 GB  5,310,307,557
3 Russian Federation  87,192,494.5 GB  1,386,717,034
4 Japan  66,428,153.3 GB  688,378,234
5 United States  52,040,293.3 GB  1,073,018,417
6 Taiwan  49,870,154.2 GB  786,271,192
7 France  45,846,447.2 GB  585,678,518
8 Indonesia  37,759,001.8 GB  883,041,227
9 India  35,313,431.6 GB  763,907,929
10 China  29,400,863.7 GB  769,993,321
11 Viet Nam  28,866,943.8 GB  493,090,708
12 Thailand  19,144,969.1 GB  342,772,465
13 United Arab Emirates  15,462,699.1 GB  515,332,447
14 Hong Kong  14,497,867.2 GB  235,013,677
15 Philippines  12,717,881.0 GB  313,991,096
16 Myanmar  12,694,016.0 GB  223,733,443
17 Malaysia  11,687,832.8 GB  138,805,435
18 Turkmenistan  11,323,395.5 GB  153,308,996
19 Bangladesh  9,446,153.1 GB  386,848,075
20 Ukraine  9,251,133.5 GB  528,724,237
21 Canada  7,948,095.9 GB  81,488,527
22 Saudi Arabia  7,808,157.3 GB  107,216,481
23 Germany  7,743,964.3 GB  238,431,553
24 Turkey  6,614,971.4 GB  97,362,357
25 Singapore  6,585,009.8 GB  378,137,838
26 Iraq  5,621,069.1 GB  223,905,740
27 Australia  5,454,916.7 GB  111,601,462
28 Brazil  5,157,953.1 GB  1,360,369,953
29 United Kingdom  5,133,614.6 GB  125,414,442
30 Lao People's Democratic Republic  4,391,458.2 GB  72,663,814
31 Pakistan  4,275,069.2 GB  103,694,386
32 Nigeria  3,565,744.4 GB  428,618,999
33 Cambodia  3,134,592.3 GB  91,716,082
34 Kenya  3,043,226.4 GB  182,636,054
35 Mexico  2,429,776.3 GB  43,264,155
36 Oman  1,965,120.4 GB  35,907,389
37 Spain  1,912,095.4 GB  20,390,166
38 Netherlands  1,886,622.9 GB  49,349,228
39 Argentina  1,847,315.0 GB  24,988,068
40 Armenia  1,450,711.4 GB  4,854,635
41 Egypt  1,340,277.5 GB  37,344,509
42 Qatar  1,322,137.0 GB  18,716,513
43 Nepal  1,318,489.5 GB  19,587,224
44 Algeria  1,318,405.6 GB  36,622,481
45 Syrian Arab Republic  1,272,850.1 GB  234,702,414
46 Jordan  1,265,122.1 GB  25,215,884
47 Italy  1,205,815.7 GB  14,684,521
48 New Zealand  1,109,673.7 GB  14,812,600
49 Kyrgyzstan  1,098,382.4 GB  12,366,674
50 Somalia  1,086,123.3 GB  49,460,856
51 Macau  1,040,829.6 GB  18,918,974
52 Sudan  1,022,939.2 GB  38,657,200
53 Kazakhstan  1,017,883.9 GB  14,869,102
54 Colombia  1,007,781.3 GB  19,424,739
55 Sweden  987,810.9 GB  17,028,623
56 Ghana  927,939.5 GB  54,658,467
57 Austria  922,137.0 GB  14,490,909
58 Venezuela  835,390.2 GB  25,520,756
59 Chile  808,615.3 GB  14,003,421
60 Belarus  798,516.2 GB  21,347,350
61 Romania  775,736.8 GB  13,357,618
62 Peru  757,878.4 GB  10,486,773
63 Ethiopia  742,164.1 GB  38,633,246
64 Mongolia  691,167.6 GB  11,270,962
65 Libyan Arab Jamahiriya  667,706.3 GB  18,883,910
66 Kuwait  660,707.4 GB  10,217,786
67 Morocco  644,596.5 GB  25,156,054
68 Poland  623,842.7 GB  8,714,833
69 Azerbaijan  594,166.0 GB  10,521,448
70 Cote D'ivoire  592,439.7 GB  8,969,300
71 Latvia  585,540.3 GB  2,996,222
72 Yemen  564,247.4 GB  19,266,708
73 Ecuador  561,208.9 GB  53,485,347
74 Norway  541,219.2 GB  4,666,387
75 Switzerland  509,906.2 GB  33,682,346
76 Palestinian Territory Occupied  497,344.8 GB  12,357,077
77 Belgium  465,441.2 GB  6,225,352
78 South Africa  455,971.3 GB  16,880,394
79 Finland  431,610.8 GB  3,878,145
80 Tanzania United Republic of  415,580.0 GB  10,553,393
81 Israel  395,218.4 GB  8,950,075
82 Afghanistan  390,807.5 GB  14,563,146
83 Uganda  369,705.5 GB  18,818,534
84 Portugal  361,985.8 GB  5,666,677
85 Denmark  328,742.1 GB  2,996,846
86 Lithuania  316,965.3 GB  4,035,471
87 Hungary  314,308.7 GB  4,805,948
88 Czech Republic  313,138.8 GB  4,887,748
89 Georgia  290,298.5 GB  3,501,984
90 Guinea  279,957.5 GB  8,515,349
91 Greece  259,630.7 GB  3,716,014
92 Sri Lanka  248,872.5 GB  6,429,280
93 Bahrain  223,573.9 GB  3,606,131
94 Tunisia  215,776.0 GB  6,037,556
95 Brunei Darussalam  210,053.0 GB  1,595,541
96 Bulgaria  209,318.8 GB  4,101,608
97 Gabon  206,827.6 GB  2,246,483
98 Dominican Republic  206,664.3 GB  6,805,252
99 Lebanon  201,965.6 GB  8,994,027
100 Guatemala  200,957.5 GB  4,358,194
101 Uzbekistan  200,328.8 GB  3,935,072
102 Serbia  195,638.2 GB  3,528,408
103 Panama  180,899.7 GB  4,919,394
104 Bolivia  179,911.3 GB  3,173,418
105 Djibouti  162,180.8 GB  4,231,558
106 Paraguay  153,335.9 GB  2,050,005
107 Ireland  134,751.5 GB  1,868,449
108 Slovenia  132,196.9 GB  1,543,560
109 Croatia (LOCAL Name: Hrvatska)  113,375.3 GB  1,122,496
110 Costa Rica  112,951.4 GB  1,677,944
111 Slovakia (SLOVAK Republic)  109,283.0 GB  1,226,517
112 Moldova Republic of  105,770.3 GB  2,663,989
113 Albania  102,868.7 GB  2,330,832
114 Bosnia and Herzegowina  102,658.5 GB  932,360
115 Cuba  101,929.4 GB  2,613,857
116 Mauritius  98,310.8 GB  1,306,693
117 Jamaica  90,213.8 GB  2,056,347
118 Bhutan  80,996.0 GB  1,677,531
119 Estonia  79,970.9 GB  1,045,797
120 Uruguay  75,646.5 GB  1,108,634
121 Luxembourg  60,452.0 GB  1,316,266
122 Honduras  59,846.3 GB  1,387,288
123 Benin  59,492.8 GB  6,804,528
124 Antigua and Barbuda  57,943.4 GB  1,620,515
125 Cyprus  54,684.3 GB  4,545,845
126 Togo  53,763.4 GB  1,410,366
127 Maldives  51,573.1 GB  900,614
128 Senegal  50,735.6 GB  1,931,931
129 Guam  50,271.9 GB  976,485
130 Northern Mariana Islands  42,616.0 GB  267,259
131 Macedonia  41,815.3 GB  652,526
132 Trinidad and Tobago  41,537.3 GB  635,742
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,244.5 GB  3,187,610
135 Rwanda  34,665.2 GB  1,160,835
136 Timor-leste  33,869.6 GB  735,683
137 Mozambique  33,167.0 GB  2,370,266
138 El Salvador  32,739.1 GB  868,608
139 Fiji  29,581.4 GB  814,909
140 Barbados  28,543.2 GB  341,700
141 Madagascar  28,458.2 GB  749,145
142 Nicaragua  26,941.9 GB  519,603
143 Malta  26,498.4 GB  501,202
144 Namibia  25,276.0 GB  749,492
145 Iceland  24,670.5 GB  745,726
146 Tajikistan  24,575.3 GB  1,194,762
147 Puerto Rico  23,921.7 GB  630,855
148 Palau  23,764.0 GB  179,736
149 Reunion  23,144.0 GB  92,956
150 Seychelles  22,017.1 GB  3,410,856
151 Chad  21,475.9 GB  4,513,764
152 Congo The Democratic Republic of The  20,992.3 GB  1,429,658
153 Angola  20,383.2 GB  718,542
154 Mali  18,115.8 GB  1,054,799
155 Burkina Faso  17,939.1 GB  1,555,167
156 Montenegro  17,642.7 GB  369,921
157 Bahamas  17,451.5 GB  344,993
158 Mauritania  17,427.1 GB  527,211
159 Zambia  16,164.2 GB  651,859
160 Zimbabwe  15,866.0 GB  2,278,978
161 Saint Lucia  14,799.9 GB  179,870
162 Guyana  13,782.9 GB  297,039
163 Malawi  13,140.8 GB  187,752
164 Papua New Guinea  12,421.8 GB  191,555
165 Suriname  11,104.2 GB  309,067
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,663.6 GB  127,291
168 Haiti  9,147.7 GB  385,321
169 Belize  8,796.2 GB  514,444
170 French Polynesia  8,619.1 GB  184,959
171 Gambia  8,437.7 GB  3,635,902
172 Aruba  8,354.9 GB  91,626
173 Botswana  8,205.2 GB  188,987
174 Saint Vincent and The Grenadines  7,797.9 GB  96,691
175 Curacao  6,800.1 GB  131,138
176 Liberia  6,543.5 GB  550,682
177 Marshall Islands  6,140.9 GB  59,292
178 South Sudan  6,060.5 GB  331,450
179 Dominica  5,262.1 GB  293,390
180 Martinique  5,192.1 GB  74,385
181 Equatorial Guinea  5,118.2 GB  314,533
182 Vanuatu  4,962.4 GB  273,743
183 Congo  4,460.8 GB  121,989
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,005
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,332.1 GB  36,819
188 Guadeloupe  3,008.6 GB  42,455
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.7 GB  110,151
191 Andorra  2,827.4 GB  71,199
192 Cape Verde  2,643.1 GB  123,317
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,717
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,253
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,952.9 GB  194,803
200 Niger  1,948.0 GB  141,314
201 Solomon Islands  1,771.8 GB  74,403
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.1 GB  29,723
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.0 GB  33,388
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,387
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,777
218 Central African Republic  179.9 GB  18,264
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4