Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,129 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21316480027 2026/04/14 7:40:13 (1 mins ago) In-use 1 mins Nigeria Japan 113.150.x.x OpenVPN In-use
VPN-21316480026 2026/04/14 7:39:30 (2 mins ago) In-use 2 mins Kenya Japan 113.150.x.x OpenVPN In-use
VPN-21316480025 2026/04/14 7:39:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316480024 2026/04/14 7:39:10 (2 mins ago) In-use 2 mins Switzerland Japan 219.113.x.x OpenVPN In-use
VPN-21316480023 2026/04/14 7:39:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316480022 2026/04/14 7:39:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316480021 2026/04/14 7:39:06 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316480020 2026/04/14 7:39:06 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316480019 2026/04/14 7:39:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316480018 2026/04/14 7:39:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316480017 2026/04/14 7:39:05 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316480016 2026/04/14 7:39:05 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316480015 2026/04/14 7:39:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316480014 2026/04/14 7:39:05 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316480013 2026/04/14 7:39:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316480012 2026/04/14 7:39:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316480011 2026/04/14 7:39:04 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21316480010 2026/04/14 7:39:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316480009 2026/04/14 7:39:04 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21316480008 2026/04/14 7:39:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316480007 2026/04/14 7:39:04 (2 mins ago) In-use 2 mins Egypt Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21316480006 2026/04/14 7:39:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316480005 2026/04/14 7:39:03 (2 mins ago) In-use 2 mins Germany Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21316480004 2026/04/14 7:39:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316480003 2026/04/14 7:39:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21316480002 2026/04/14 7:39:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316480001 2026/04/14 7:39:03 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316480000 2026/04/14 7:39:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316479999 2026/04/14 7:39:02 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479998 2026/04/14 7:39:02 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479997 2026/04/14 7:39:02 (2 mins ago) In-use 2 mins Taiwan Thailand 171.4.x.x OpenVPN In-use
VPN-21316479996 2026/04/14 7:39:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479995 2026/04/14 7:39:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479994 2026/04/14 7:39:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479993 2026/04/14 7:39:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479992 2026/04/14 7:39:01 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316479991 2026/04/14 7:39:01 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21316479990 2026/04/14 7:39:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316479989 2026/04/14 7:39:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479988 2026/04/14 7:38:59 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316479987 2026/04/14 7:38:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316479986 2026/04/14 7:38:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479985 2026/04/14 7:38:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479984 2026/04/14 7:38:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316479983 2026/04/14 7:38:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479982 2026/04/14 7:38:59 (2 mins ago) In-use 2 mins Ukraine Viet Nam 42.115.x.x OpenVPN In-use
VPN-21316479981 2026/04/14 7:38:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479980 2026/04/14 7:38:58 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479979 2026/04/14 7:38:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479978 2026/04/14 7:38:58 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21316479977 2026/04/14 7:38:57 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21316479976 2026/04/14 7:38:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479975 2026/04/14 7:38:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316479974 2026/04/14 7:38:57 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21316479973 2026/04/14 7:38:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479972 2026/04/14 7:38:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479971 2026/04/14 7:38:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479970 2026/04/14 7:38:56 (2 mins ago) In-use 2 mins United States Viet Nam 42.115.x.x OpenVPN In-use
VPN-21316479969 2026/04/14 7:38:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316479968 2026/04/14 7:38:56 (2 mins ago) In-use 2 mins Nigeria Viet Nam 42.115.x.x OpenVPN In-use
VPN-21316479967 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479966 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316479965 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479964 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316479963 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479962 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479961 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21316479960 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316479959 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21316479958 2026/04/14 7:38:55 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.115.x.x OpenVPN In-use
VPN-21316479957 2026/04/14 7:38:54 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316479956 2026/04/14 7:38:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479955 2026/04/14 7:38:54 (2 mins ago) 7:38:56 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316479954 2026/04/14 7:38:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21316479953 2026/04/14 7:38:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479952 2026/04/14 7:38:54 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479951 2026/04/14 7:38:53 (2 mins ago) 7:38:57 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316479950 2026/04/14 7:38:53 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479949 2026/04/14 7:38:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479948 2026/04/14 7:38:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479947 2026/04/14 7:38:52 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316479946 2026/04/14 7:38:52 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21316479945 2026/04/14 7:38:52 (2 mins ago) In-use 2 mins Switzerland Japan 175.130.x.x OpenVPN In-use
VPN-21316479944 2026/04/14 7:38:52 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479943 2026/04/14 7:38:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479942 2026/04/14 7:38:52 (2 mins ago) 7:39:05 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316479941 2026/04/14 7:38:52 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479940 2026/04/14 7:38:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316479939 2026/04/14 7:38:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479938 2026/04/14 7:38:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479937 2026/04/14 7:38:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316479936 2026/04/14 7:38:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316479935 2026/04/14 7:38:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479934 2026/04/14 7:38:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479933 2026/04/14 7:38:50 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316479932 2026/04/14 7:38:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479931 2026/04/14 7:38:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479930 2026/04/14 7:38:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479929 2026/04/14 7:38:50 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479928 2026/04/14 7:38:50 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479927 2026/04/14 7:38:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479926 2026/04/14 7:38:50 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21316479925 2026/04/14 7:38:49 (2 mins ago) In-use 2 mins Czech Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479924 2026/04/14 7:38:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316479923 2026/04/14 7:38:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479922 2026/04/14 7:38:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479921 2026/04/14 7:38:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479920 2026/04/14 7:38:48 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21316479919 2026/04/14 7:38:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479918 2026/04/14 7:38:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479917 2026/04/14 7:38:48 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479916 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21316479915 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479914 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479913 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479912 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21316479911 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479910 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316479909 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21316479908 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316479907 2026/04/14 7:38:47 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21316479906 2026/04/14 7:38:46 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21316479905 2026/04/14 7:38:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479904 2026/04/14 7:38:46 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479903 2026/04/14 7:38:46 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21316479902 2026/04/14 7:38:46 (2 mins ago) In-use 2 mins Switzerland Japan 119.240.x.x OpenVPN In-use
VPN-21316479901 2026/04/14 7:38:46 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316479900 2026/04/14 7:38:46 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 220.80.x.x OpenVPN In-use
VPN-21316479899 2026/04/14 7:38:46 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479898 2026/04/14 7:38:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479897 2026/04/14 7:38:45 (2 mins ago) In-use 2 mins Viet Nam Japan 27.91.x.x OpenVPN In-use
VPN-21316479896 2026/04/14 7:38:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316479895 2026/04/14 7:38:45 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316479894 2026/04/14 7:38:45 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316479893 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316479892 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins Turkmenistan Japan 119.240.x.x SoftEther VPN (UDP) In-use
VPN-21316479891 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479890 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21316479889 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316479888 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21316479887 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316479886 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479885 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479884 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479883 2026/04/14 7:38:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479882 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316479881 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479880 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316479879 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479878 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479877 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316479876 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479875 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479874 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479873 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479872 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479871 2026/04/14 7:38:43 (2 mins ago) In-use 2 mins Mexico Japan 27.91.x.x OpenVPN In-use
VPN-21316479870 2026/04/14 7:38:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479869 2026/04/14 7:38:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479868 2026/04/14 7:38:42 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479867 2026/04/14 7:38:42 (2 mins ago) 7:39:01 0 mins Philippines Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21316479866 2026/04/14 7:38:42 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21316479865 2026/04/14 7:38:42 (2 mins ago) In-use 2 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21316479864 2026/04/14 7:38:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479863 2026/04/14 7:38:42 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21316479862 2026/04/14 7:38:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479861 2026/04/14 7:38:41 (2 mins ago) 7:38:47 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.19 MB
VPN-21316479860 2026/04/14 7:38:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316479859 2026/04/14 7:38:41 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316479858 2026/04/14 7:38:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21316479857 2026/04/14 7:38:41 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316479856 2026/04/14 7:38:41 (2 mins ago) In-use 2 mins France Japan 27.139.x.x OpenVPN In-use
VPN-21316479855 2026/04/14 7:38:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316479854 2026/04/14 7:38:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316479853 2026/04/14 7:38:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316479852 2026/04/14 7:38:40 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21316479851 2026/04/14 7:38:40 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316479850 2026/04/14 7:38:40 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21316479849 2026/04/14 7:38:40 (2 mins ago) 7:38:50 0 mins Thailand Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21316479848 2026/04/14 7:38:40 (2 mins ago) 7:39:02 0 mins Switzerland Japan 219.113.x.x OpenVPN 0.31 MB
VPN-21316479847 2026/04/14 7:38:40 (2 mins ago) In-use 2 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21316479846 2026/04/14 7:38:40 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479845 2026/04/14 7:38:40 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316479844 2026/04/14 7:38:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479843 2026/04/14 7:38:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316479842 2026/04/14 7:38:40 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21316479841 2026/04/14 7:38:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479840 2026/04/14 7:38:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316479839 2026/04/14 7:38:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479838 2026/04/14 7:38:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479837 2026/04/14 7:38:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479836 2026/04/14 7:38:39 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316479835 2026/04/14 7:38:39 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21316479834 2026/04/14 7:38:39 (2 mins ago) In-use 2 mins Ukraine Japan 218.40.x.x OpenVPN In-use
VPN-21316479833 2026/04/14 7:38:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316479832 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316479831 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins Japan Viet Nam 42.115.x.x OpenVPN In-use
VPN-21316479830 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21316479829 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21316479828 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316479827 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479826 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316479825 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21316479824 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316479823 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 157.5.x.x OpenVPN In-use
VPN-21316479822 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316479821 2026/04/14 7:38:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
